<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inVisio</title>
	<atom:link href="http://in-visio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://in-visio.org</link>
	<description>The International Network for Visual Studies in Organization</description>
	<lastBuildDate>Wed, 09 May 2012 21:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special issue on Mad Men</title>
		<link>http://in-visio.org/2012/05/09/special-issue-on-mad-men/</link>
		<comments>http://in-visio.org/2012/05/09/special-issue-on-mad-men/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:12:08 +0000</pubDate>
		<dc:creator>Jonathan Schroeder</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=1005</guid>
		<description><![CDATA[As an epitome of postmodern television, Mad Men engages in  narrative breaks, non-linear storytelling, open symbolism, and  self-reflexivity. Such a model of memory-shifting and creative  historical presentation is hard to relate to scripted television,  seemingly conflicting with the standard model of television production  as seen in sitcoms, occupational dramas and crime [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://in-visio.org/wp-content/uploads/6a00d834518cc969e200e54f40dbde8834-800wi1.jpg"><img class="alignnone size-large wp-image-1013" title="6a00d834518cc969e200e54f40dbde8834-800wi" src="http://in-visio.org/wp-content/uploads/6a00d834518cc969e200e54f40dbde8834-800wi1-500x333.jpg" alt="The cast of Mad Men at the office" width="500" height="333" /></a>As an epitome of postmodern television, <em>Mad Men </em>engages in  narrative breaks, non-linear storytelling, open symbolism, and  self-reflexivity. Such a model of memory-shifting and creative  historical presentation is hard to relate to scripted television,  seemingly conflicting with the standard model of television production  as seen in sitcoms, occupational dramas and crime or detective series.  It’s also a far cry from the agenda-bearing television of the postwar  era—if <em>Mad Men </em>is promoting a particular politics or family  model, it’s certainly not the promotion of the nuclear family. Yet, as  an hour-long weekly drama, <em>Mad Men</em> has clear narrative  structures, and a team of writers, directors, actors, and creative staff  to produce a series, one with defined plot lines, season-long character  arcs, a sequence and chronology, even if one of the trademarks of the  show is its non-linear narrative gaps.</p>
<p><a href="http://ivc.lib.rochester.edu/current-issue/">http://ivc.lib.rochester.edu/current-issue/</a></p>
<p><em>InVisible Culture</em> is an electronic journal of visual culture.  The journal is dedicated to explorations of the material and political  dimensions of cultural practices: the means by which cultural objects  and communities are produced, the historical contexts in which they  emerge, and the regimes of knowledge or modes of social interaction to  which they contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/05/09/special-issue-on-mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://in-visio.org/2012/04/28/1002/</link>
		<comments>http://in-visio.org/2012/04/28/1002/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:18:40 +0000</pubDate>
		<dc:creator>Jonathan Schroeder</dc:creator>
				<category><![CDATA[General Management]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=1002</guid>
		<description><![CDATA[From Design Observer
Rob Walker
Where We Work
The fascination with the personal spaces of creative individuals is established, even familiar: Many people clearly want to see the artist’s studio, the writer’s desk. Projects like From Your Desks and Windows of The World respond to that desire, and aim to connect us to space and place in a [...]]]></description>
			<content:encoded><![CDATA[<p>From Design Observer</p>
<p>Rob Walker</p>
<h1>Where We Work</h1>
<p>The fascination with the personal spaces of creative individuals is established, even familiar: Many people clearly <em>want</em> to see the artist’s studio, the writer’s desk. Projects like <a href="http://fromyourdesks.com/">From Your Desks</a> and <a href="http://www.nytimes.com/interactive/2011/05/01/opinion/20110501_windowsoftheworld.html?ref=writingandwriters">Windows of The World</a> respond to that desire, and aim to connect us to space and place in a  way that possibly reveals something about a creator: The objects around  her, the view from his window. I understand this, at least in the  abstract</p>
<p><a href="http://observatory.designobserver.com/feature/where-we-work/33438/">http://observatory.designobserver.com/feature/where-we-work/33438/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/28/1002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters on Instagram: the visual is all soul and emotion</title>
		<link>http://in-visio.org/2012/04/20/reuters-on-instagram-the-visual-is-all-soul-and-emotion/</link>
		<comments>http://in-visio.org/2012/04/20/reuters-on-instagram-the-visual-is-all-soul-and-emotion/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:32:31 +0000</pubDate>
		<dc:creator>Brigitte Biehl-Missal</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=1000</guid>
		<description><![CDATA[Counterparties: Why Facebook bought Instagram
Instagram created not a social network, but instead built a  beautiful social platform of shared experiences…
&#8220;I have made friends based on photos they share. I know how they feel, and how  they see the world. Facebook lacks soul. Instagram is all soul and emotion.&#8221;
http://blogs.reuters.com/felix-salmon/2012/04/10/counterparties-why-facebook-bought-instagram/
]]></description>
			<content:encoded><![CDATA[<h2>Counterparties: Why Facebook bought Instagram</h2>
<p>Instagram created not a social network, but <a href="http://gigaom.com/2012/01/02/aten-the-ugly-truth/">instead built a  beautiful social platform of shared experiences</a>…</p>
<p>&#8220;I have made friends based on photos they share. I know how they feel, and how  they see the world. Facebook lacks soul. Instagram is all soul and emotion.&#8221;</p>
<p><a href="http://blogs.reuters.com/felix-salmon/2012/04/10/counterparties-why-facebook-bought-instagram/">http://blogs.reuters.com/felix-salmon/2012/04/10/counterparties-why-facebook-bought-instagram/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/20/reuters-on-instagram-the-visual-is-all-soul-and-emotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launch of inVisio inspire</title>
		<link>http://in-visio.org/2012/04/10/launch-of-invisio-inspire/</link>
		<comments>http://in-visio.org/2012/04/10/launch-of-invisio-inspire/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:15:55 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Training workshops]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=997</guid>
		<description><![CDATA[The latest inVisio project will be launching in London on May 22nd 2012 6 -9:30pm, with a keynote address by Professor Sarah Pink, a champagne reception and hot buffet. Launch Flyer
inVisio inspire is a brand new resource for anyone wanting to learn more about visual methods and approaches in business and management studies. Funded by [...]]]></description>
			<content:encoded><![CDATA[<p>The latest <em>in</em>Visio project will be launching in London on<strong> May 22nd 2012 6 -9:30pm, with a keynote address by Professor Sarah Pink, a champagne reception and hot buffet.</strong> <a href="http://in-visio.org/wp-content/uploads/Launch-Flyer.pdf">Launch Flyer</a></p>
<p><em>in</em>Visio <em>in</em>spir<span style="color: #b70000;">e <span style="color: #000000;">is a brand new resource for anyone wanting to learn more about visual methods and approaches in business and management studies. Funded by the ESRC Researcher Development</span></span> Initiative, the online pages contain reference material, &#8220;how-to&#8221; guides, case-studies and teaching resources on a wide range of visual methodologies. The evening launch event is FREE, but places are strictly limited so <strong>please email <a href="mailto:invisiolaunch@gmail.com">invisiolaunch@gmail.com</a> to book a place by 10th May 2012</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/10/launch-of-invisio-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching &#8220;green&#8221; through film</title>
		<link>http://in-visio.org/2012/04/06/teaching-green-through-film/</link>
		<comments>http://in-visio.org/2012/04/06/teaching-green-through-film/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:00:52 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=994</guid>
		<description><![CDATA[This video &#8220;Green&#8221; is entirely shot by hand on a small camera and has no dialogue or narration. Funded by the AHRC (one of the UK research councils) it is a powerful example of the forcefulness of film, and a great teaching resource for courses on environmental management, sustainabilty etc. with accompanying teaching notes and [...]]]></description>
			<content:encoded><![CDATA[<p>This video <a href="http://studyinggreen.wordpress.com/" target="_blank">&#8220;Green&#8221;</a> is entirely shot by hand on a small camera and has no dialogue or narration. Funded by the AHRC (one of the UK research councils) it is a powerful example of the forcefulness of film, and a great teaching resource for courses on environmental management, sustainabilty etc. with accompanying teaching notes and essay contributed by viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/06/teaching-green-through-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral researcher in visual methods needed</title>
		<link>http://in-visio.org/2012/04/04/postdoctoral-researcher-in-visual-methods/</link>
		<comments>http://in-visio.org/2012/04/04/postdoctoral-researcher-in-visual-methods/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:52:47 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=989</guid>
		<description><![CDATA[An exciting opportunity has arisen for a Postdoctoral Research Fellow to join our group of researchers in the School of Health Sciences and Social Care at Brunel University in West London. The successful applicant will join a team of experienced academics and will work on the ESRC funded research project Photographing Everyday Life: An Exploration [...]]]></description>
			<content:encoded><![CDATA[<p>An exciting opportunity has arisen for a <span style="text-decoration: underline;">Postdoctora</span>l Research Fellow to join our group of researchers in the School of Health Sciences and Social Care at Brunel University in West London. The successful applicant will join a team of experienced academics and will work on the ESRC funded research project <strong>Photographing Everyday Life: An Exploration of Ageing, Lived Experiences, Space and Time. </strong>For full details of the post <a href="https://jobs.brunel.ac.uk/WRL/pages/vacancy.jsf;jsessionid=DD77495104624DA7BECF5CF912EA0D03?latest=0" target="_blank">click here</a></p>
<p>The study is exploring the significance of the ordinary and day-to-day and focuses on the everyday meanings, lived experiences, practical activities, and social contexts in which people in mid to later life live their daily lives. The project involves visual methods (photographic diaries) and in-depth interviews with people aged 50 years and over with different daily routines.</p>
<p>This is a dynamic and challenging post that requires particular skills in researching with photographic diaries, and the ability to analyse and disseminate  visual data. It would suit an enthusiastic computer literate, flexible post-doctoral researcher with experience in working with large qualitative datasets of visual and textual data.  Candidates will need to demonstrate good research knowledge, experience in visual methods, especially the analysis of visual data, and the willingness to be creative when disseminating visual research.  Candidates are expected to be well organised, responsible, capable of using their own initiative, and able to work to deadlines. This post provides exciting opportunities and possibilities to participate in the dissemination of visual research and to be actively involved in the writing and authorship of peer reviewed publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/04/postdoctoral-researcher-in-visual-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VM would like to appoint reviewers for the following books.</title>
		<link>http://in-visio.org/2012/04/04/vm-would-like-to-appoint-reviewers-for-the-following-books/</link>
		<comments>http://in-visio.org/2012/04/04/vm-would-like-to-appoint-reviewers-for-the-following-books/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:28:18 +0000</pubDate>
		<dc:creator>William Feighery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=985</guid>
		<description><![CDATA[A  critical review of between 800 to 1200 words is required by June 30th 2012.
&#8220;Visual  Methods in Psychology: Using and Interpreting Images in Qualitative Research&#8221;  (Reavy, 2011) Routledge.
Changing our Textual Minds: Towards a  Digital Order of Knowledge (Van Der Weel, 2011) Manchester University  Press.
Please contact the editor including your full [...]]]></description>
			<content:encoded><![CDATA[<p>A  critical review of between 800 to 1200 words is required by June 30th 2012.</p>
<p>&#8220;Visual  Methods in Psychology: Using and Interpreting Images in Qualitative Research&#8221;  (Reavy, 2011) Routledge.</p>
<p>Changing our Textual Minds: Towards a  Digital Order of Knowledge (Van Der Weel, 2011) Manchester University  Press.</p>
<p>Please contact the editor including your full postal  address and short bio.<br />
William G. Feighery<br />
Editor<br />
Visual  Methodologies</p>
<p><a href="http://journals.sfu.ca/vm/index.php/vm">http://journals.sfu.ca/vm/index.php/vm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/04/vm-would-like-to-appoint-reviewers-for-the-following-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times article &#8211; Art and Corporate Image</title>
		<link>http://in-visio.org/2012/04/03/new-york-times-article-art-and-corporate-image/</link>
		<comments>http://in-visio.org/2012/04/03/new-york-times-article-art-and-corporate-image/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:42:46 +0000</pubDate>
		<dc:creator>Jonathan Schroeder</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=981</guid>
		<description><![CDATA[Art Makes a Statement for Business, Too
By JEAN EFRON
Published: March 31, 2012



 THE artwork that organizations choose for their buildings, or for their  grounds, is as important as the art that people select for their homes.





  
Daniel Rosenbaum for The New York Times
Jean Efron, an art adviser, with a sculpture by  Elizabeth [...]]]></description>
			<content:encoded><![CDATA[<h1>Art Makes a Statement for Business, Too</h1>
<h6>By JEAN EFRON</h6>
<h6>Published: March 31, 2012</h6>
<div id="articleToolsTop">
<div>
<div>
<div id="Frame4A"><a href="http://www.nytimes.com/adx/bin/adx_click.html?type=goto&amp;opzn&amp;page=www.nytimes.com/yr/mo/day/jobs&amp;pos=Frame4A&amp;sn2=42656130/e375b5cf&amp;sn1=ddd98db7/736fbf63&amp;camp=FSL2012_ArticleTools_120x60_1787505b_nyt5&amp;ad=SoundofMyVoice_Feb17_120x60&amp;goto=http%3A%2F%2Fwww%2Esoundofmyvoicemovie%2Ecom" target="_blank"> </a>THE artwork that organizations choose for their buildings, or for their  grounds, is as important as the art that people select for their homes.</div>
</div>
</div>
</div>
<div>
<div>
<div><a> <img src="http://graphics8.nytimes.com/images/2012/04/01/business/01-PRE/01-PRE-articleInline.jpg" alt="" width="190" height="165" /> </a></div>
<h6>Daniel Rosenbaum for The New York Times</h6>
<p>Jean Efron, an art adviser, with a sculpture by  Elizabeth Catlett at Terrell Place in Washington. In a former life, the  building was a protest site against racial segregation, and “we decided  to reflect this event,” Ms. Efron says.</p>
</div>
</div>
<p>Corporate buyers are looking to complete their space in an interesting  way. They also select paintings, photography and sculptures for their  employees’ enjoyment and to project a certain image. Some view their art  as an extension of their corporate work life. I enjoy the challenge of  coming up with a plan that reflects what a client wants to say about  itself.</p>
<p><a href="http://www.nytimes.com/2012/04/01/jobs/art-as-an-extension-of-the-corporate-image.html?_r=1&amp;scp=1&amp;sq=art%20makes%20a%20statement&amp;st=cse">http://www.nytimes.com/2012/04/01/jobs/art-as-an-extension-of-the-corporate-image.html?_r=1&amp;scp=1&amp;sq=art%20makes%20a%20statement&amp;st=cse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/03/new-york-times-article-art-and-corporate-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just published: article in Organizational Research Methods</title>
		<link>http://in-visio.org/2012/03/08/just-published-article-in-organizational-research-methods/</link>
		<comments>http://in-visio.org/2012/03/08/just-published-article-in-organizational-research-methods/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:14:28 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=979</guid>
		<description><![CDATA[An excellent review of photographic approaches in organization studies by Joshua Ray and Anne Smith has just been published in the prestigious U.S. journal &#8216;Organizational Research Methods&#8217; &#8211; there&#8217;s a great footnote to the paper encouraging readers to join inVisio, so thanks for that Joshua and Anne!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://orm.sagepub.com/content/15/2/288.full.pdf+html" target="_blank">An excellent review of photographic approaches in organization studies</a> by Joshua Ray and Anne Smith has just been published in the prestigious U.S. journal &#8216;Organizational Research Methods&#8217; &#8211; there&#8217;s a great footnote to the paper encouraging readers to join <em>in</em>Visio, so thanks for that Joshua and Anne!</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/03/08/just-published-article-in-organizational-research-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualisation conference</title>
		<link>http://in-visio.org/2012/03/08/visualisation-conference/</link>
		<comments>http://in-visio.org/2012/03/08/visualisation-conference/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:09:56 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Technology / IS]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=977</guid>
		<description><![CDATA[Images and Visualisation: Imaging Technology, Truth and Trust
17-21 September 2012, Norrköping, Sweden
For more information visit: http://www.esf.org/index.php?id=9115
Both Leonardo da Vinci and John Constable claimed that painting is a science. This science has been explored extensively in traditional aesthetics and art history. Given recent advances in science and visual engineering, creating images for science, of science and for the translation (interpretation) of science [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000080;">Images and Visualisation: Imaging Technology, Truth and Trust</span></h3>
<p>17-21 September 2012, Norrköping, Sweden</p>
<p>For more information visit: <a href="http://www.esf.org/index.php?id=9115">http://www.esf.org/index.php?id=9115</a></p>
<p>Both Leonardo da Vinci and John Constable claimed that painting is a science. This science has been explored extensively in traditional aesthetics and art history. Given recent advances in science and visual engineering, creating images for science, of science and for the translation (interpretation) of science has become at one and the same time commonplace, even easy, and even more scientific.  The aim of this conference is to bring together experts from across the natural and social sciences, with curators, artists, producers and users of images based on advanced visual engineering. By exploring emerging challenges at the interface between advanced visualisation technologies, truth and trust we want to stimulate talk, interaction and collaboration between the arts, humanities and (natural, medical, engineering, computer) sciences, in a context where both science and (visual) art are increasingly converging and, at the same time,disciplinary boundaries still separate those working across them.</p>
<p>Chaired by:</p>
<p>Brigitte Nerlich, University of Nottingham, UK</p>
<p>Andrew Balmer, University of Manchester, UK</p>
<p>Annamaria Carusi, University of Oxford, UK</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/03/08/visualisation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

