<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inVisio &#187; Technology / IS</title>
	<atom:link href="http://in-visio.org/category/technology-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://in-visio.org</link>
	<description>The International Network for Visual Studies in Organization</description>
	<lastBuildDate>Wed, 09 May 2012 21:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visualisation conference</title>
		<link>http://in-visio.org/2012/03/08/visualisation-conference/</link>
		<comments>http://in-visio.org/2012/03/08/visualisation-conference/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:09:56 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Technology / IS]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=977</guid>
		<description><![CDATA[Images and Visualisation: Imaging Technology, Truth and Trust
17-21 September 2012, Norrköping, Sweden
For more information visit: http://www.esf.org/index.php?id=9115
Both Leonardo da Vinci and John Constable claimed that painting is a science. This science has been explored extensively in traditional aesthetics and art history. Given recent advances in science and visual engineering, creating images for science, of science and for the translation (interpretation) of science [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000080;">Images and Visualisation: Imaging Technology, Truth and Trust</span></h3>
<p>17-21 September 2012, Norrköping, Sweden</p>
<p>For more information visit: <a href="http://www.esf.org/index.php?id=9115">http://www.esf.org/index.php?id=9115</a></p>
<p>Both Leonardo da Vinci and John Constable claimed that painting is a science. This science has been explored extensively in traditional aesthetics and art history. Given recent advances in science and visual engineering, creating images for science, of science and for the translation (interpretation) of science has become at one and the same time commonplace, even easy, and even more scientific.  The aim of this conference is to bring together experts from across the natural and social sciences, with curators, artists, producers and users of images based on advanced visual engineering. By exploring emerging challenges at the interface between advanced visualisation technologies, truth and trust we want to stimulate talk, interaction and collaboration between the arts, humanities and (natural, medical, engineering, computer) sciences, in a context where both science and (visual) art are increasingly converging and, at the same time,disciplinary boundaries still separate those working across them.</p>
<p>Chaired by:</p>
<p>Brigitte Nerlich, University of Nottingham, UK</p>
<p>Andrew Balmer, University of Manchester, UK</p>
<p>Annamaria Carusi, University of Oxford, UK</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/03/08/visualisation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in visual analysis software</title>
		<link>http://in-visio.org/2012/02/01/training-in-visual-analysis-software/</link>
		<comments>http://in-visio.org/2012/02/01/training-in-visual-analysis-software/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:44:08 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Technology / IS]]></category>
		<category><![CDATA[Training workshops]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=968</guid>
		<description><![CDATA[Two courses in using visual analysis software from the CAQDAS team at the University of Surrey, UK. Click the links below for more details and to register:
March 14th 2012 One day introduction to Transana &#8211;  an inexpensive video-analysis software programme that allows you to import, code and store video data
March 16th 2012 One day introduction to [...]]]></description>
			<content:encoded><![CDATA[<p>Two courses in using visual analysis software from the CAQDAS team at the University of Surrey, UK. Click the links below for more details and to register:</p>
<p>March 14th 2012 <a href="http://www.surrey.ac.uk/sociology/research/researchcentres/caqdas/trainingandevents/1_day_transana_training_workshop_march_2012.htm" target="_blank">One day introduction to Transana</a> &#8211;  an inexpensive video-analysis software programme that allows you to import, code and store video data</p>
<p>March 16th 2012 One day introduction to <a href="http://www.surrey.ac.uk/sociology/research/researchcentres/caqdas/trainingandevents/20120316_visual_analysis_using_qualitative_software.htm" target="_blank">Visual Analysis Using Qualitative Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/02/01/training-in-visual-analysis-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studies conference in New York</title>
		<link>http://in-visio.org/2012/01/19/visual-studies-conference-in-new-york/</link>
		<comments>http://in-visio.org/2012/01/19/visual-studies-conference-in-new-york/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:48:27 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Accounting / Finance]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology / IS]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=959</guid>
		<description><![CDATA[The International Visual Sociology Association&#8217;s annual 2012 meeting is in New York, July 6-9th. You can see the call for papers here. Perhaps if inVisio members are going they could reply to this post and hook up at the conference &#8211; it would also be great if you anyone going could email swarren@essex.ac.uk so I [...]]]></description>
			<content:encoded><![CDATA[<p>The International Visual Sociology Association&#8217;s annual 2012 meeting is in New York, July 6-9th. You can see the <a href="https://www.stfranciscollege.edu/Media/Website%20Resources/images/pdfs/pdf2010/ivsacall.pdf">call for papers here</a>. Perhaps if inVisio members are going they could reply to this post and hook up at the conference &#8211; it would also be great if you anyone going could email <a href="mailto:swarren@essex.ac.uk">swarren@essex.ac.uk</a> so I can equip you with promotional inVisio materials to litter the coffee break hall with!</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/01/19/visual-studies-conference-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online conference Sat 12th November</title>
		<link>http://in-visio.org/2011/11/07/online-conference-sat-12th-november/</link>
		<comments>http://in-visio.org/2011/11/07/online-conference-sat-12th-november/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:52:25 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Accounting / Finance]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology / IS]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=932</guid>
		<description><![CDATA[Saturday, 12 November 2011 from 14.00 to 15.30 GMT an online workshop is dedicated to visual research projects that explore issues of power: &#8221;The Chair. Visual Encounters with Power&#8221;
Organizers: MAGMA Contemporary Medium, SEMEISTOS Web-Semiotics Research Group
Online presentations of 10-15 minutes via Skype are welcome, and/or offline written presentations of visual research projects that are aimed at exploring leadership, power, and status issues. We intend to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday, 12 November 2011 from 14.00 to 15.30 GMT</strong> an online workshop is dedicated to visual research projects that explore issues of power: &#8221;The Chair. Visual Encounters with Power&#8221;</p>
<p>Organizers: MAGMA Contemporary Medium, SEMEISTOS Web-Semiotics Research Group</p>
<p>Online presentations of 10-15 minutes via Skype are welcome, and/or offline written presentations of visual research projects that are aimed at exploring leadership, power, and status issues. We intend to publish these presentations as an e-book and make them available for broader audiences. A live streaming of the workshop will be available at: <a href="http://www.livestream.com/magmalive">http://www.livestream.com/magmalive</a></p>
<p><a href="http://www.livestream.com/magmalive"></a>For details, please contact Rozi Bakó at <a href="mailto:bako.rozi@gmail.com">bako.rozi@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2011/11/07/online-conference-sat-12th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viz: blog at the intersection of rhetoric and visual culture</title>
		<link>http://in-visio.org/2011/10/11/viz-blog-at-the-intersection-of-rhetoric-and-visual-culture/</link>
		<comments>http://in-visio.org/2011/10/11/viz-blog-at-the-intersection-of-rhetoric-and-visual-culture/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:53:46 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology / IS]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=924</guid>
		<description><![CDATA[Jonathan Schroeder came across this interesting site the other day &#8211; lots of fascinating posts and I think you can send your work to them for publication on the blog too&#8230;. http://viz.cwrl.utexas.edu/content/about-viz
]]></description>
			<content:encoded><![CDATA[<p>Jonathan Schroeder came across this interesting site the other day &#8211; lots of fascinating posts and I think you can send your work to them for publication on the blog too&#8230;. <a href="http://viz.cwrl.utexas.edu/content/about-viz">http://viz.cwrl.utexas.edu/content/about-viz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2011/10/11/viz-blog-at-the-intersection-of-rhetoric-and-visual-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensually exploring culture at work</title>
		<link>http://in-visio.org/2011/09/28/sensually-exploring-culture-at-work/</link>
		<comments>http://in-visio.org/2011/09/28/sensually-exploring-culture-at-work/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:42:46 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Accounting / Finance]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technology / IS]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=898</guid>
		<description><![CDATA[The International Journal of Work, Organization and Emotion will be publishing the first ever collection of articles specifically interrogating the sensory nature of work and organizational culture(s).
Click here for the  Call for Papers.
We&#8217;d particularly welcome papers from inVisio members that explore the interface between the visual and our other senses. Please drop me a line [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inderscience.com/browse/index.php?journalCODE=ijwoe" target="_blank">The International Journal of Work, Organization and Emotion</a> will be publishing the first ever collection of articles specifically interrogating the sensory nature of work and organizational culture(s).</p>
<p>Click here for the  <a href="http://in-visio.org/wp-content/uploads/WOE-CFP-Sensually-Exploring-Culture-and-Affect-At-Work.pdf">Call for Papers</a>.</p>
<p>We&#8217;d particularly welcome papers from <em>in</em>Visio members that explore the interface between the visual and our other senses. Please drop me a line on <a href="mailto:swarren@essex.ac.uk">swarren@essex.ac.uk</a> if you want to chat informally about a submission. The editing team includes Prof Gavin Jack (La Trobe University, Australia), Kathleen Riach (Uni of Essex, UK), Antonio Strati (Uni of Trento, Italy) and me &#8211; Samantha Warren (Uni of Essex, UK)</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2011/09/28/sensually-exploring-culture-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another FREE conference</title>
		<link>http://in-visio.org/2011/02/16/another-free-conference/</link>
		<comments>http://in-visio.org/2011/02/16/another-free-conference/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:35:53 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology / IS]]></category>
		<category><![CDATA[Training workshops]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=859</guid>
		<description><![CDATA[Want to know more about how computer software can help analyse Visual Data? A free 2-day conference (including meals and accommodation!) at the Uni. of Surrey, UK. See this link for more details:
http://caqdas.soc.surrey.ac.uk/QUIC/QUICconference2011.html
]]></description>
			<content:encoded><![CDATA[<p>Want to know more about how computer software can help analyse Visual Data? A free 2-day conference (including meals and accommodation!) at the Uni. of Surrey, UK. See this link for more details:</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; color: #144fae} span.s1 {text-decoration: underline} --><a href="http://caqdas.soc.surrey.ac.uk/QUIC/QUICconference2011.html">http://caqdas.soc.surrey.ac.uk/QUIC/QUICconference2011.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2011/02/16/another-free-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special issue of &#8216;Culture &amp; Organization&#8217;</title>
		<link>http://in-visio.org/2010/12/02/special-issue-of-culture-organization/</link>
		<comments>http://in-visio.org/2010/12/02/special-issue-of-culture-organization/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 02:10:55 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Accounting / Finance]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology / IS]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=852</guid>
		<description><![CDATA[Dear inVisio members&#8230; please find attached a call for papers for a journal special issue on &#8216;Vision&#8217; edited by Dr Beatriz Acevedo and Prof. Sam Warren. Submissions due 29th April 2011
CFP Vision C&#38;O
]]></description>
			<content:encoded><![CDATA[<p>Dear <em>in</em>Visio members&#8230; please find attached a call for papers for a journal special issue on &#8216;Vision&#8217; edited by Dr Beatriz Acevedo and Prof. Sam Warren. Submissions due 29th April 2011</p>
<p><a href="http://in-visio.org/wp-content/uploads/CFP-Vision-CO-Final-with-image.pdf">CFP Vision C&amp;O</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2010/12/02/special-issue-of-culture-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prezi&#8230; an alternative presentation software</title>
		<link>http://in-visio.org/2010/08/24/prezi-an-alternaive-to-powerpoint/</link>
		<comments>http://in-visio.org/2010/08/24/prezi-an-alternaive-to-powerpoint/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:12:13 +0000</pubDate>
		<dc:creator>Florian Schulz</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology / IS]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=813</guid>
		<description><![CDATA[Sam Warren asked me to post the presentation software I used at the Standing Conference on Organizational Symbolism 2010 (SCOS) in Lille. The software is called Prezi and it is a good alternative to Powerpoint as it uses a zoom function instead of slides. University staff can get a free online license! If you are [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Warren asked me to post the presentation software I used at the Standing Conference on Organizational Symbolism 2010 (SCOS) in Lille. The software is called Prezi and it is a good alternative to Powerpoint as it uses a zoom function instead of slides. University staff can get a free online license! If you are looking for a less linear way to present this might be an option.</p>
<p><a href="http://prezi.com/">http://prezi.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2010/08/24/prezi-an-alternaive-to-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming inVisio seminar</title>
		<link>http://in-visio.org/2010/07/02/upcoming-invisio-seminar/</link>
		<comments>http://in-visio.org/2010/07/02/upcoming-invisio-seminar/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:15:41 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Accounting / Finance]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology / IS]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=714</guid>
		<description><![CDATA[Please see the &#8220;Activities&#8221; tab above for details of the forthcoming inVisio seminar at Surrey, UK on &#8216;Computer Analysis of Visual Data&#8217; on Thurs 5th August. Places FREE  )
]]></description>
			<content:encoded><![CDATA[<p>Please see the &#8220;Activities&#8221; tab above for details of the forthcoming inVisio seminar at Surrey, UK on &#8216;Computer Analysis of Visual Data&#8217; on Thurs 5th August. Places FREE <img src='http://in-visio.org/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2010/07/02/upcoming-invisio-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

