<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inVisio &#187; Miscellaneous</title>
	<atom:link href="http://in-visio.org/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://in-visio.org</link>
	<description>The International Network for Visual Studies in Organization</description>
	<lastBuildDate>Wed, 09 May 2012 21:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special issue on Mad Men</title>
		<link>http://in-visio.org/2012/05/09/special-issue-on-mad-men/</link>
		<comments>http://in-visio.org/2012/05/09/special-issue-on-mad-men/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:12:08 +0000</pubDate>
		<dc:creator>Jonathan Schroeder</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=1005</guid>
		<description><![CDATA[As an epitome of postmodern television, Mad Men engages in  narrative breaks, non-linear storytelling, open symbolism, and  self-reflexivity. Such a model of memory-shifting and creative  historical presentation is hard to relate to scripted television,  seemingly conflicting with the standard model of television production  as seen in sitcoms, occupational dramas and crime [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://in-visio.org/wp-content/uploads/6a00d834518cc969e200e54f40dbde8834-800wi1.jpg"><img class="alignnone size-large wp-image-1013" title="6a00d834518cc969e200e54f40dbde8834-800wi" src="http://in-visio.org/wp-content/uploads/6a00d834518cc969e200e54f40dbde8834-800wi1-500x333.jpg" alt="The cast of Mad Men at the office" width="500" height="333" /></a>As an epitome of postmodern television, <em>Mad Men </em>engages in  narrative breaks, non-linear storytelling, open symbolism, and  self-reflexivity. Such a model of memory-shifting and creative  historical presentation is hard to relate to scripted television,  seemingly conflicting with the standard model of television production  as seen in sitcoms, occupational dramas and crime or detective series.  It’s also a far cry from the agenda-bearing television of the postwar  era—if <em>Mad Men </em>is promoting a particular politics or family  model, it’s certainly not the promotion of the nuclear family. Yet, as  an hour-long weekly drama, <em>Mad Men</em> has clear narrative  structures, and a team of writers, directors, actors, and creative staff  to produce a series, one with defined plot lines, season-long character  arcs, a sequence and chronology, even if one of the trademarks of the  show is its non-linear narrative gaps.</p>
<p><a href="http://ivc.lib.rochester.edu/current-issue/">http://ivc.lib.rochester.edu/current-issue/</a></p>
<p><em>InVisible Culture</em> is an electronic journal of visual culture.  The journal is dedicated to explorations of the material and political  dimensions of cultural practices: the means by which cultural objects  and communities are produced, the historical contexts in which they  emerge, and the regimes of knowledge or modes of social interaction to  which they contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/05/09/special-issue-on-mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://in-visio.org/2012/04/28/1002/</link>
		<comments>http://in-visio.org/2012/04/28/1002/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:18:40 +0000</pubDate>
		<dc:creator>Jonathan Schroeder</dc:creator>
				<category><![CDATA[General Management]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=1002</guid>
		<description><![CDATA[From Design Observer
Rob Walker
Where We Work
The fascination with the personal spaces of creative individuals is established, even familiar: Many people clearly want to see the artist’s studio, the writer’s desk. Projects like From Your Desks and Windows of The World respond to that desire, and aim to connect us to space and place in a [...]]]></description>
			<content:encoded><![CDATA[<p>From Design Observer</p>
<p>Rob Walker</p>
<h1>Where We Work</h1>
<p>The fascination with the personal spaces of creative individuals is established, even familiar: Many people clearly <em>want</em> to see the artist’s studio, the writer’s desk. Projects like <a href="http://fromyourdesks.com/">From Your Desks</a> and <a href="http://www.nytimes.com/interactive/2011/05/01/opinion/20110501_windowsoftheworld.html?ref=writingandwriters">Windows of The World</a> respond to that desire, and aim to connect us to space and place in a  way that possibly reveals something about a creator: The objects around  her, the view from his window. I understand this, at least in the  abstract</p>
<p><a href="http://observatory.designobserver.com/feature/where-we-work/33438/">http://observatory.designobserver.com/feature/where-we-work/33438/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/28/1002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters on Instagram: the visual is all soul and emotion</title>
		<link>http://in-visio.org/2012/04/20/reuters-on-instagram-the-visual-is-all-soul-and-emotion/</link>
		<comments>http://in-visio.org/2012/04/20/reuters-on-instagram-the-visual-is-all-soul-and-emotion/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:32:31 +0000</pubDate>
		<dc:creator>Brigitte Biehl-Missal</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=1000</guid>
		<description><![CDATA[Counterparties: Why Facebook bought Instagram
Instagram created not a social network, but instead built a  beautiful social platform of shared experiences…
&#8220;I have made friends based on photos they share. I know how they feel, and how  they see the world. Facebook lacks soul. Instagram is all soul and emotion.&#8221;
http://blogs.reuters.com/felix-salmon/2012/04/10/counterparties-why-facebook-bought-instagram/
]]></description>
			<content:encoded><![CDATA[<h2>Counterparties: Why Facebook bought Instagram</h2>
<p>Instagram created not a social network, but <a href="http://gigaom.com/2012/01/02/aten-the-ugly-truth/">instead built a  beautiful social platform of shared experiences</a>…</p>
<p>&#8220;I have made friends based on photos they share. I know how they feel, and how  they see the world. Facebook lacks soul. Instagram is all soul and emotion.&#8221;</p>
<p><a href="http://blogs.reuters.com/felix-salmon/2012/04/10/counterparties-why-facebook-bought-instagram/">http://blogs.reuters.com/felix-salmon/2012/04/10/counterparties-why-facebook-bought-instagram/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/20/reuters-on-instagram-the-visual-is-all-soul-and-emotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Postdoctoral researcher in visual methods needed</title>
		<link>http://in-visio.org/2012/04/04/postdoctoral-researcher-in-visual-methods/</link>
		<comments>http://in-visio.org/2012/04/04/postdoctoral-researcher-in-visual-methods/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:52:47 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=989</guid>
		<description><![CDATA[An exciting opportunity has arisen for a Postdoctoral Research Fellow to join our group of researchers in the School of Health Sciences and Social Care at Brunel University in West London. The successful applicant will join a team of experienced academics and will work on the ESRC funded research project Photographing Everyday Life: An Exploration [...]]]></description>
			<content:encoded><![CDATA[<p>An exciting opportunity has arisen for a <span style="text-decoration: underline;">Postdoctora</span>l Research Fellow to join our group of researchers in the School of Health Sciences and Social Care at Brunel University in West London. The successful applicant will join a team of experienced academics and will work on the ESRC funded research project <strong>Photographing Everyday Life: An Exploration of Ageing, Lived Experiences, Space and Time. </strong>For full details of the post <a href="https://jobs.brunel.ac.uk/WRL/pages/vacancy.jsf;jsessionid=DD77495104624DA7BECF5CF912EA0D03?latest=0" target="_blank">click here</a></p>
<p>The study is exploring the significance of the ordinary and day-to-day and focuses on the everyday meanings, lived experiences, practical activities, and social contexts in which people in mid to later life live their daily lives. The project involves visual methods (photographic diaries) and in-depth interviews with people aged 50 years and over with different daily routines.</p>
<p>This is a dynamic and challenging post that requires particular skills in researching with photographic diaries, and the ability to analyse and disseminate  visual data. It would suit an enthusiastic computer literate, flexible post-doctoral researcher with experience in working with large qualitative datasets of visual and textual data.  Candidates will need to demonstrate good research knowledge, experience in visual methods, especially the analysis of visual data, and the willingness to be creative when disseminating visual research.  Candidates are expected to be well organised, responsible, capable of using their own initiative, and able to work to deadlines. This post provides exciting opportunities and possibilities to participate in the dissemination of visual research and to be actively involved in the writing and authorship of peer reviewed publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/04/postdoctoral-researcher-in-visual-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VM would like to appoint reviewers for the following books.</title>
		<link>http://in-visio.org/2012/04/04/vm-would-like-to-appoint-reviewers-for-the-following-books/</link>
		<comments>http://in-visio.org/2012/04/04/vm-would-like-to-appoint-reviewers-for-the-following-books/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:28:18 +0000</pubDate>
		<dc:creator>William Feighery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=985</guid>
		<description><![CDATA[A  critical review of between 800 to 1200 words is required by June 30th 2012.
&#8220;Visual  Methods in Psychology: Using and Interpreting Images in Qualitative Research&#8221;  (Reavy, 2011) Routledge.
Changing our Textual Minds: Towards a  Digital Order of Knowledge (Van Der Weel, 2011) Manchester University  Press.
Please contact the editor including your full [...]]]></description>
			<content:encoded><![CDATA[<p>A  critical review of between 800 to 1200 words is required by June 30th 2012.</p>
<p>&#8220;Visual  Methods in Psychology: Using and Interpreting Images in Qualitative Research&#8221;  (Reavy, 2011) Routledge.</p>
<p>Changing our Textual Minds: Towards a  Digital Order of Knowledge (Van Der Weel, 2011) Manchester University  Press.</p>
<p>Please contact the editor including your full postal  address and short bio.<br />
William G. Feighery<br />
Editor<br />
Visual  Methodologies</p>
<p><a href="http://journals.sfu.ca/vm/index.php/vm">http://journals.sfu.ca/vm/index.php/vm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/04/vm-would-like-to-appoint-reviewers-for-the-following-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times article &#8211; Art and Corporate Image</title>
		<link>http://in-visio.org/2012/04/03/new-york-times-article-art-and-corporate-image/</link>
		<comments>http://in-visio.org/2012/04/03/new-york-times-article-art-and-corporate-image/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:42:46 +0000</pubDate>
		<dc:creator>Jonathan Schroeder</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=981</guid>
		<description><![CDATA[Art Makes a Statement for Business, Too
By JEAN EFRON
Published: March 31, 2012



 THE artwork that organizations choose for their buildings, or for their  grounds, is as important as the art that people select for their homes.





  
Daniel Rosenbaum for The New York Times
Jean Efron, an art adviser, with a sculpture by  Elizabeth [...]]]></description>
			<content:encoded><![CDATA[<h1>Art Makes a Statement for Business, Too</h1>
<h6>By JEAN EFRON</h6>
<h6>Published: March 31, 2012</h6>
<div id="articleToolsTop">
<div>
<div>
<div id="Frame4A"><a href="http://www.nytimes.com/adx/bin/adx_click.html?type=goto&amp;opzn&amp;page=www.nytimes.com/yr/mo/day/jobs&amp;pos=Frame4A&amp;sn2=42656130/e375b5cf&amp;sn1=ddd98db7/736fbf63&amp;camp=FSL2012_ArticleTools_120x60_1787505b_nyt5&amp;ad=SoundofMyVoice_Feb17_120x60&amp;goto=http%3A%2F%2Fwww%2Esoundofmyvoicemovie%2Ecom" target="_blank"> </a>THE artwork that organizations choose for their buildings, or for their  grounds, is as important as the art that people select for their homes.</div>
</div>
</div>
</div>
<div>
<div>
<div><a> <img src="http://graphics8.nytimes.com/images/2012/04/01/business/01-PRE/01-PRE-articleInline.jpg" alt="" width="190" height="165" /> </a></div>
<h6>Daniel Rosenbaum for The New York Times</h6>
<p>Jean Efron, an art adviser, with a sculpture by  Elizabeth Catlett at Terrell Place in Washington. In a former life, the  building was a protest site against racial segregation, and “we decided  to reflect this event,” Ms. Efron says.</p>
</div>
</div>
<p>Corporate buyers are looking to complete their space in an interesting  way. They also select paintings, photography and sculptures for their  employees’ enjoyment and to project a certain image. Some view their art  as an extension of their corporate work life. I enjoy the challenge of  coming up with a plan that reflects what a client wants to say about  itself.</p>
<p><a href="http://www.nytimes.com/2012/04/01/jobs/art-as-an-extension-of-the-corporate-image.html?_r=1&amp;scp=1&amp;sq=art%20makes%20a%20statement&amp;st=cse">http://www.nytimes.com/2012/04/01/jobs/art-as-an-extension-of-the-corporate-image.html?_r=1&amp;scp=1&amp;sq=art%20makes%20a%20statement&amp;st=cse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/03/new-york-times-article-art-and-corporate-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just published: article in Organizational Research Methods</title>
		<link>http://in-visio.org/2012/03/08/just-published-article-in-organizational-research-methods/</link>
		<comments>http://in-visio.org/2012/03/08/just-published-article-in-organizational-research-methods/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:14:28 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=979</guid>
		<description><![CDATA[An excellent review of photographic approaches in organization studies by Joshua Ray and Anne Smith has just been published in the prestigious U.S. journal &#8216;Organizational Research Methods&#8217; &#8211; there&#8217;s a great footnote to the paper encouraging readers to join inVisio, so thanks for that Joshua and Anne!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://orm.sagepub.com/content/15/2/288.full.pdf+html" target="_blank">An excellent review of photographic approaches in organization studies</a> by Joshua Ray and Anne Smith has just been published in the prestigious U.S. journal &#8216;Organizational Research Methods&#8217; &#8211; there&#8217;s a great footnote to the paper encouraging readers to join <em>in</em>Visio, so thanks for that Joshua and Anne!</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/03/08/just-published-article-in-organizational-research-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate needed: visual ethnography</title>
		<link>http://in-visio.org/2012/02/16/research-associate-needed-visual-ethnography/</link>
		<comments>http://in-visio.org/2012/02/16/research-associate-needed-visual-ethnography/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:45:31 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=971</guid>
		<description><![CDATA[An opportunity to work with Sarah Pink as a research associate!
Required to work on an interdisciplinary project focusing on how knowledge related to Occupational Safety and Health (OSH) flows in organisations.  This is an exciting opportunity for an ethnographer interested in knowledge, practice or organisations to participate in an interdisciplinary project that addresses contemporary applied [...]]]></description>
			<content:encoded><![CDATA[<p>An opportunity to work with Sarah Pink as a research associate!</p>
<p>Required to work on an interdisciplinary project focusing on how knowledge related to Occupational Safety and Health (OSH) flows in organisations.  This is an exciting opportunity for an ethnographer interested in knowledge, practice or organisations to participate in an interdisciplinary project that addresses contemporary applied questions in ways that are rooted in solid academic scholarship. You will be an experienced ethnographer with a PhD and a background in anthropology, sociology, geography or a cognate discipline.  You will preferably have experience of doing ethnography in organisations/workplace ethnography and an interest in embodied knowledge and/or in visual and innovative methods.</p>
<p>For more details visit <a href="http://jobs.lboro.ac.uk/index.php?page=Details&amp;id=1802">http://jobs.lboro.ac.uk/index.php?page=Details&amp;id=1802</a> and for an informal chat about the post please email Sarah Pink on <a href="mailto:s.pink@lboro.ac.uk">s.pink@lboro.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/02/16/research-associate-needed-visual-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference on &#8216;Cultures of Work&#8217; &#8211; call for visual contributions</title>
		<link>http://in-visio.org/2012/01/31/conference-on-cultures-of-work-call-for-visual-contributions/</link>
		<comments>http://in-visio.org/2012/01/31/conference-on-cultures-of-work-call-for-visual-contributions/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:25:56 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=961</guid>
		<description><![CDATA[Fourth Edition of &#8220;Contro-Sguardi: International Anthropological Film Festival &#8220; Perugia (Italy)
Theme of the year 2012: &#8220;For a culture of Work&#8221;
CALL FOR VIDEO, PHOTOS, SOUNDS AND PERFORMANCE  (Deadline: 20 February 2012) For more information click here  please note the website is translated from Italian via Google Translate so might read a little strangely!
]]></description>
			<content:encoded><![CDATA[<p>Fourth Edition of &#8220;Contro-Sguardi: International Anthropological Film Festival &#8220; Perugia (Italy)</p>
<p>Theme of the year 2012: &#8220;For a culture of Work&#8221;</p>
<p>CALL FOR VIDEO, PHOTOS, SOUNDS AND PERFORMANCE  (Deadline: 20 February 2012) For more information <a href="http://translate.googleusercontent.com/translate_c?client=tmpg&amp;hl=en&amp;langpair=it%7Cen&amp;rurl=translate.google.com&amp;u=http://www.controsguardi.com/&amp;usg=ALkJrhiuY3-G7abXJ0pBCB2Qvf34WxY4pA" target="_blank">click here </a> please note the website is translated from Italian via Google Translate so might read a little strangely!</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/01/31/conference-on-cultures-of-work-call-for-visual-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotechart &#8211; making art at the convergence of biological, cultural, mental, and digital networks</title>
		<link>http://in-visio.org/2011/12/15/ecotechart-making-art-at-the-convergence-of-biological-cultural-mental-and-digital-networks/</link>
		<comments>http://in-visio.org/2011/12/15/ecotechart-making-art-at-the-convergence-of-biological-cultural-mental-and-digital-networks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:46:06 +0000</pubDate>
		<dc:creator>Jonathan Schroeder</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=949</guid>
		<description><![CDATA[&#8220;Cary Peppermint and Leila  Nadir founded the ecoarttech  collaborative in 2005 in order to explore environmental issues and  convergent media and technologies from an interdisciplinary perspective,  including art, digital studies, philosophy, literature, and  eco-criticism. For ecoarttech, the term &#8220;environment&#8221; does not refer  only to nature or geographic spaces; rather, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Cary Peppermint and Leila  Nadir founded the ecoarttech  collaborative in 2005 in order to explore environmental issues and  convergent media and technologies from an interdisciplinary perspective,  including art, digital studies, philosophy, literature, and  eco-criticism. For ecoarttech, the term &#8220;environment&#8221; does not refer  only to nature or geographic spaces; rather, we understand it as part of  an interwoven network of biological, cultural, mental, and digital  spaces, and we imagine the health of each as indistinguishable from the  health of others. In the words of Gregory Bateson, the planet is part of  humans’ &#8220;eco-mental system&#8221;: &#8220;if Lake Erie is driven insane [by  pollution], its insanity is incorporated in the larger system of your  thought and experience.&#8221;"</strong></p>
<p><a href="http://www.ecoarttech.net/">http://www.ecoarttech.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2011/12/15/ecotechart-making-art-at-the-convergence-of-biological-cultural-mental-and-digital-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

