<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inVisio &#187; Marketing</title>
	<atom:link href="http://in-visio.org/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://in-visio.org</link>
	<description>The International Network for Visual Studies in Organization</description>
	<lastBuildDate>Wed, 09 May 2012 21:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teaching &#8220;green&#8221; through film</title>
		<link>http://in-visio.org/2012/04/06/teaching-green-through-film/</link>
		<comments>http://in-visio.org/2012/04/06/teaching-green-through-film/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:00:52 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=994</guid>
		<description><![CDATA[This video &#8220;Green&#8221; is entirely shot by hand on a small camera and has no dialogue or narration. Funded by the AHRC (one of the UK research councils) it is a powerful example of the forcefulness of film, and a great teaching resource for courses on environmental management, sustainabilty etc. with accompanying teaching notes and [...]]]></description>
			<content:encoded><![CDATA[<p>This video <a href="http://studyinggreen.wordpress.com/" target="_blank">&#8220;Green&#8221;</a> is entirely shot by hand on a small camera and has no dialogue or narration. Funded by the AHRC (one of the UK research councils) it is a powerful example of the forcefulness of film, and a great teaching resource for courses on environmental management, sustainabilty etc. with accompanying teaching notes and essay contributed by viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/06/teaching-green-through-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times article &#8211; Art and Corporate Image</title>
		<link>http://in-visio.org/2012/04/03/new-york-times-article-art-and-corporate-image/</link>
		<comments>http://in-visio.org/2012/04/03/new-york-times-article-art-and-corporate-image/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:42:46 +0000</pubDate>
		<dc:creator>Jonathan Schroeder</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=981</guid>
		<description><![CDATA[Art Makes a Statement for Business, Too
By JEAN EFRON
Published: March 31, 2012



 THE artwork that organizations choose for their buildings, or for their  grounds, is as important as the art that people select for their homes.





  
Daniel Rosenbaum for The New York Times
Jean Efron, an art adviser, with a sculpture by  Elizabeth [...]]]></description>
			<content:encoded><![CDATA[<h1>Art Makes a Statement for Business, Too</h1>
<h6>By JEAN EFRON</h6>
<h6>Published: March 31, 2012</h6>
<div id="articleToolsTop">
<div>
<div>
<div id="Frame4A"><a href="http://www.nytimes.com/adx/bin/adx_click.html?type=goto&amp;opzn&amp;page=www.nytimes.com/yr/mo/day/jobs&amp;pos=Frame4A&amp;sn2=42656130/e375b5cf&amp;sn1=ddd98db7/736fbf63&amp;camp=FSL2012_ArticleTools_120x60_1787505b_nyt5&amp;ad=SoundofMyVoice_Feb17_120x60&amp;goto=http%3A%2F%2Fwww%2Esoundofmyvoicemovie%2Ecom" target="_blank"> </a>THE artwork that organizations choose for their buildings, or for their  grounds, is as important as the art that people select for their homes.</div>
</div>
</div>
</div>
<div>
<div>
<div><a> <img src="http://graphics8.nytimes.com/images/2012/04/01/business/01-PRE/01-PRE-articleInline.jpg" alt="" width="190" height="165" /> </a></div>
<h6>Daniel Rosenbaum for The New York Times</h6>
<p>Jean Efron, an art adviser, with a sculpture by  Elizabeth Catlett at Terrell Place in Washington. In a former life, the  building was a protest site against racial segregation, and “we decided  to reflect this event,” Ms. Efron says.</p>
</div>
</div>
<p>Corporate buyers are looking to complete their space in an interesting  way. They also select paintings, photography and sculptures for their  employees’ enjoyment and to project a certain image. Some view their art  as an extension of their corporate work life. I enjoy the challenge of  coming up with a plan that reflects what a client wants to say about  itself.</p>
<p><a href="http://www.nytimes.com/2012/04/01/jobs/art-as-an-extension-of-the-corporate-image.html?_r=1&amp;scp=1&amp;sq=art%20makes%20a%20statement&amp;st=cse">http://www.nytimes.com/2012/04/01/jobs/art-as-an-extension-of-the-corporate-image.html?_r=1&amp;scp=1&amp;sq=art%20makes%20a%20statement&amp;st=cse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/04/03/new-york-times-article-art-and-corporate-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studies conference in New York</title>
		<link>http://in-visio.org/2012/01/19/visual-studies-conference-in-new-york/</link>
		<comments>http://in-visio.org/2012/01/19/visual-studies-conference-in-new-york/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:48:27 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Accounting / Finance]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology / IS]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=959</guid>
		<description><![CDATA[The International Visual Sociology Association&#8217;s annual 2012 meeting is in New York, July 6-9th. You can see the call for papers here. Perhaps if inVisio members are going they could reply to this post and hook up at the conference &#8211; it would also be great if you anyone going could email swarren@essex.ac.uk so I [...]]]></description>
			<content:encoded><![CDATA[<p>The International Visual Sociology Association&#8217;s annual 2012 meeting is in New York, July 6-9th. You can see the <a href="https://www.stfranciscollege.edu/Media/Website%20Resources/images/pdfs/pdf2010/ivsacall.pdf">call for papers here</a>. Perhaps if inVisio members are going they could reply to this post and hook up at the conference &#8211; it would also be great if you anyone going could email <a href="mailto:swarren@essex.ac.uk">swarren@essex.ac.uk</a> so I can equip you with promotional inVisio materials to litter the coffee break hall with!</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2012/01/19/visual-studies-conference-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Portraits for the Unemployed.</title>
		<link>http://in-visio.org/2011/11/12/business-portraits-for-the-unemployed/</link>
		<comments>http://in-visio.org/2011/11/12/business-portraits-for-the-unemployed/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:03:19 +0000</pubDate>
		<dc:creator>Jonathan Schroeder</dc:creator>
				<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=943</guid>
		<description><![CDATA[A brief article in Visual Communication Quarterly.
&#8220;I feel the need to give back to the community and I like to offer
my expertise in the field as a professional photographer. Most
unemployed people do not have the money to go out and get a
professional photograph&#8221;
reference: Albany, M. (2010). Business Portraits for the Unemployed. Visual Communication Quarterly, 17(4), [...]]]></description>
			<content:encoded><![CDATA[<p>A brief article in Visual Communication Quarterly.</p>
<p>&#8220;I feel the need to give back to the community and I like to offer<br />
my expertise in the field as a professional photographer. Most<br />
unemployed people do not have the money to go out and get a<br />
professional photograph&#8221;</p>
<p>reference: Albany, M. (2010). Business Portraits for the Unemployed. Visual Communication Quarterly, 17(4), 252-253. doi:10.1080/15551393.2010.515459</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2011/11/12/business-portraits-for-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online conference Sat 12th November</title>
		<link>http://in-visio.org/2011/11/07/online-conference-sat-12th-november/</link>
		<comments>http://in-visio.org/2011/11/07/online-conference-sat-12th-november/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:52:25 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Accounting / Finance]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology / IS]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=932</guid>
		<description><![CDATA[Saturday, 12 November 2011 from 14.00 to 15.30 GMT an online workshop is dedicated to visual research projects that explore issues of power: &#8221;The Chair. Visual Encounters with Power&#8221;
Organizers: MAGMA Contemporary Medium, SEMEISTOS Web-Semiotics Research Group
Online presentations of 10-15 minutes via Skype are welcome, and/or offline written presentations of visual research projects that are aimed at exploring leadership, power, and status issues. We intend to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday, 12 November 2011 from 14.00 to 15.30 GMT</strong> an online workshop is dedicated to visual research projects that explore issues of power: &#8221;The Chair. Visual Encounters with Power&#8221;</p>
<p>Organizers: MAGMA Contemporary Medium, SEMEISTOS Web-Semiotics Research Group</p>
<p>Online presentations of 10-15 minutes via Skype are welcome, and/or offline written presentations of visual research projects that are aimed at exploring leadership, power, and status issues. We intend to publish these presentations as an e-book and make them available for broader audiences. A live streaming of the workshop will be available at: <a href="http://www.livestream.com/magmalive">http://www.livestream.com/magmalive</a></p>
<p><a href="http://www.livestream.com/magmalive"></a>For details, please contact Rozi Bakó at <a href="mailto:bako.rozi@gmail.com">bako.rozi@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2011/11/07/online-conference-sat-12th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burberry transitions to social media company</title>
		<link>http://in-visio.org/2011/10/05/burberry-transitions-to-social-media-company/</link>
		<comments>http://in-visio.org/2011/10/05/burberry-transitions-to-social-media-company/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:33:54 +0000</pubDate>
		<dc:creator>Jonathan Schroeder</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=906</guid>
		<description><![CDATA[From an interesting website, Mashable, a story of the transformation of venerable British firm Burberry&#8217;s transition a &#8216;media company&#8217;. I have been interested in Burberry since their early 2000s rebranding, largely via black and white &#8217;snapshot&#8217; advertising campaigns.  http://mashable.com/2011/09/21/burberry-media-fashion-company/?utm_source=iphoneapp
]]></description>
			<content:encoded><![CDATA[<p>From an interesting website, Mashable, a story of the transformation of venerable British firm Burberry&#8217;s transition a &#8216;media company&#8217;. I have been interested in Burberry since their early 2000s rebranding, largely via black and white &#8217;snapshot&#8217; advertising campaigns.  <a href="http://mashable.com/2011/09/21/burberry-media-fashion-company/?utm_source=iphoneapp">http://mashable.com/2011/09/21/burberry-media-fashion-company/?utm_source=iphoneapp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2011/10/05/burberry-transitions-to-social-media-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMINDER: Call for Papers: When Images Cause Trouble, May 3-5, 2012</title>
		<link>http://in-visio.org/2011/10/03/call-for-papers-when-images-cause-trouble-may-3-5-2012/</link>
		<comments>http://in-visio.org/2011/10/03/call-for-papers-when-images-cause-trouble-may-3-5-2012/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:35:03 +0000</pubDate>
		<dc:creator>Jonathan Schroeder</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=915</guid>
		<description><![CDATA[The 5th William A. Kern Conference on Visual Communication
Rochester Institute of Technology
May 3-5, 2012
 
When Images Cause Trouble: Visual Communication, Controversy, and Critical Engagement
 
Call for Papers
When do images cause trouble? One purpose of this conference is to discuss recent controversies in visual communication, including photojournalism, social media, advertising, and the visual arts, invoking issues [...]]]></description>
			<content:encoded><![CDATA[<p>The 5<sup>th</sup> William A. Kern Conference on Visual Communication</p>
<p>Rochester Institute of Technology</p>
<p>May 3-5, 2012</p>
<p><strong> </strong></p>
<p><strong>When Images Cause Trouble: Visual Communication, Controversy, and Critical Engagement</strong></p>
<p><strong> </strong></p>
<p><strong><em>Call for Papers</em></strong></p>
<p>When do images cause trouble? One purpose of this conference is to discuss recent controversies in visual communication, including photojournalism, social media, advertising, and the visual arts, invoking issues of privacy, security, censorship, freedom of expression, and religious belief. In addition, as concerns over the power of images are not new, we would seek to historicize and contextualize current debates with historical perspectives, including, as an illustrative example, iconoclasm and the Protestant reformation in Europe –particularly Puritan image smashing in England during the 16th and 17th centuries. Following in the tradition of Kern conferences, we plan a rich program of interdisciplinary scholarship and conversation.<br />
We invite submissions that address this theme from multiple points of views.  How does work in visual communication, visual culture, visual rhetoric, and related fields shed light on controversial issues that surround the production and consumption of images? How can we understand current events in a historical perspective? What are the roles of regulation, oversight, government, and grass roots organizations in thinking seriously about images? What roles do technologies of surveillance play? How can we think about the ethics of representation?<br />
Individual papers, visual presentations, panels and workshop proposals are welcomed.<br />
Send extended abstracts (500 – 2500 words) via email to Jonathan Schroeder (<a href="mailto:jesgla@rit.edu">jesgla@rit.edu</a>).</p>
<p>Jonathan E. Schroeder</p>
<p>William A. Kern Professor of Communications</p>
<p>Rochester Institute of Technology</p>
<p>Rochester, New York 14623</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2011/10/03/call-for-papers-when-images-cause-trouble-may-3-5-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sensually exploring culture at work</title>
		<link>http://in-visio.org/2011/09/28/sensually-exploring-culture-at-work/</link>
		<comments>http://in-visio.org/2011/09/28/sensually-exploring-culture-at-work/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:42:46 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Accounting / Finance]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technology / IS]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=898</guid>
		<description><![CDATA[The International Journal of Work, Organization and Emotion will be publishing the first ever collection of articles specifically interrogating the sensory nature of work and organizational culture(s).
Click here for the  Call for Papers.
We&#8217;d particularly welcome papers from inVisio members that explore the interface between the visual and our other senses. Please drop me a line [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inderscience.com/browse/index.php?journalCODE=ijwoe" target="_blank">The International Journal of Work, Organization and Emotion</a> will be publishing the first ever collection of articles specifically interrogating the sensory nature of work and organizational culture(s).</p>
<p>Click here for the  <a href="http://in-visio.org/wp-content/uploads/WOE-CFP-Sensually-Exploring-Culture-and-Affect-At-Work.pdf">Call for Papers</a>.</p>
<p>We&#8217;d particularly welcome papers from <em>in</em>Visio members that explore the interface between the visual and our other senses. Please drop me a line on <a href="mailto:swarren@essex.ac.uk">swarren@essex.ac.uk</a> if you want to chat informally about a submission. The editing team includes Prof Gavin Jack (La Trobe University, Australia), Kathleen Riach (Uni of Essex, UK), Antonio Strati (Uni of Trento, Italy) and me &#8211; Samantha Warren (Uni of Essex, UK)</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2011/09/28/sensually-exploring-culture-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special issue of &#8216;Culture &amp; Organization&#8217;</title>
		<link>http://in-visio.org/2010/12/02/special-issue-of-culture-organization/</link>
		<comments>http://in-visio.org/2010/12/02/special-issue-of-culture-organization/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 02:10:55 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Accounting / Finance]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology / IS]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=852</guid>
		<description><![CDATA[Dear inVisio members&#8230; please find attached a call for papers for a journal special issue on &#8216;Vision&#8217; edited by Dr Beatriz Acevedo and Prof. Sam Warren. Submissions due 29th April 2011
CFP Vision C&#38;O
]]></description>
			<content:encoded><![CDATA[<p>Dear <em>in</em>Visio members&#8230; please find attached a call for papers for a journal special issue on &#8216;Vision&#8217; edited by Dr Beatriz Acevedo and Prof. Sam Warren. Submissions due 29th April 2011</p>
<p><a href="http://in-visio.org/wp-content/uploads/CFP-Vision-CO-Final-with-image.pdf">CFP Vision C&amp;O</a></p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2010/12/02/special-issue-of-culture-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming inVisio seminar</title>
		<link>http://in-visio.org/2010/07/02/upcoming-invisio-seminar/</link>
		<comments>http://in-visio.org/2010/07/02/upcoming-invisio-seminar/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:15:41 +0000</pubDate>
		<dc:creator>Samantha Warren</dc:creator>
				<category><![CDATA[Accounting / Finance]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology / IS]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://in-visio.org/?p=714</guid>
		<description><![CDATA[Please see the &#8220;Activities&#8221; tab above for details of the forthcoming inVisio seminar at Surrey, UK on &#8216;Computer Analysis of Visual Data&#8217; on Thurs 5th August. Places FREE  )
]]></description>
			<content:encoded><![CDATA[<p>Please see the &#8220;Activities&#8221; tab above for details of the forthcoming inVisio seminar at Surrey, UK on &#8216;Computer Analysis of Visual Data&#8217; on Thurs 5th August. Places FREE <img src='http://in-visio.org/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://in-visio.org/2010/07/02/upcoming-invisio-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

